45% OFF
Polycab
Polycab Green Wire+ HR FR-LSH LF Single Core Copper House Wire (90 m)
SKU PC-GW-075-GN · +29 more
G Kumar Electro
Flame retardant, low smoke halogen PVC insulated single core copper house wire. 1100 V, conforms to IS 694:2010. Sizes 0.75 to 16 sq.mm; 300 m coil for 0.75-2.5 sq.mm, 200 m coil for 4-16 sq.mm.
SKU PC-FRLSH-075-GN
excl. GST
Retail price per nos · incl. 18% GST (inclusive of all taxes)
Size (sq.mm):
Colour:
✓ 100% genuine · GST invoice · 24-hr dispatch · Bulk offers →
| Size (sq.mm) | Incl. GST | Excl. GST | Per metre | Colours |
|---|---|---|---|---|
| 0.75 | ₹4,730.86₹10,280.00 | ₹4,009.20 | — | Green, White |
| 1 | ₹6,067.74₹13,185.00 | ₹5,142.15 | — | Red, Yellow, Blue, Black, Green, White |
| 1.5 | ₹8,902.57₹19,345.00 | ₹7,544.55 | — | Red, Yellow, Blue, Black, Green, White |
| 2.5 | ₹14,735.60₹32,020.00 | ₹12,487.80 | — | Red, Yellow, Blue, Black, Green, White |
| 4 | ₹15,267.14₹33,175.00 | ₹12,938.25 | — | Red, Yellow, Blue, Black, Green |
| 6 | ₹22,835.12₹49,620.00 | ₹19,351.80 | — | Red, Yellow, Blue, Black, Green |
| 10 | ₹39,264.26₹85,320.00 | ₹33,274.80 | — | Red, Yellow, Blue, Black, Green |
| 16 | ₹61,673.70₹1,34,015.00 | ₹52,265.85 | — | Red, Yellow, Blue, Black, Green |
Prices per nos. Tap a row to select that size.
45% OFF
Polycab
SKU PC-GW-075-GN · +29 more
61% OFF
G Kumar Electro
SKU PC-FRLF-075-GN · +39 more
45% OFF
Polycab
SKU PROV-ETI-075-RD · +47 more
45% OFF
Polycab
SKU PROV-OPT-075-RD · +37 more